Cabo Cruise Ship Schedules | iTravel Cabo
SAVED: PAGE: ACTIVE AREA:
Title:
Type ID:
10
Type: ID:
156
Active:
True
Parent:
2
Pos:
0
Style:
Title:
Type ID:
1
Type:
Text
ID:
1055
Active:
True
Parent:
3
Pos:
0
Style:
Title:
Type ID:
1
Type:
Text
ID:
1056
Active:
True
Parent:
3
Pos:
1
Style:
Title:
Type ID:
1
Type:
Text
ID:
1057
Active:
True
Parent:
2
Pos:
1
Style:
Title:
Type ID:
12
Type:
Search Results
ID:
195
Active:
True
Parent:
2
Pos:
1
Style:

Page Sponsor:


Visit Captain Tony's Restaurant and Bar . We're located right on the Marina next to Pisces Sportfishing's offices and we have daily specials for cruise ship passengers. Just look for the statue of the giant marlin and you'll see us right there!

Come and join us for a cold beer bucket, delicious margaritas and freshly cooked food (from traditional Mexican to stone baked pizza made fresh on the premises and cooked in our own oven).

News Article

Airlines to collect Cabo tourist tax

Date: 9/7/2017

New tourist tax to be collected via airlines from December. Cruise passengers will be exempt...

Get Details >

News Article

Golf cruise chooses Cabo as one of 4 golf stops.

Date: 8/17/2017

Ensenada, Puerto Vallarta, Mazatlán, and Cabo San Lucas will be the 4 golf stops on a new Pacific Mexican Riviera Golf Cruise...

Get Details >

News Article

Julianne Hough celebrates bachelorette party in Cabo with Nina Dobrev

Date: 3/5/2017

Cindy Crawford and Kris Jenner join Julianne Hough’s bachelorette party in Cabo...

Get Details >

News Article

Cabo Wabo founder Sammy Hagar invents new drink Mezquila

Date: 2/22/2017

Aging rocker Sammy Hagar and singer songwriter Adam Levine launch 'World's First Mezquila'

Get Details >

News Article

Cabo best stop for cruise ships

Date: 1/13/2017

Cabo overwhelming port of preference for passengers on Pacific cruise routes...

Get Details >

News Article

Catch up on Cabo news

Date: 1/12/2017

Happy New Year from iTravel-Cabo news team – back with recent updates on Cabo news...

Get Details >

News Article

Whale watching cruises in Cabo

Date: 12/16/2016

Go whale watching in Cabo with Pisces – in luxury yachts, or standard boats – don’t miss this amazing, natural spectacle....

Get Details >

News Article

New December flights to Cabo

Date: 12/2/2016

Southwest and Delta airlines launch new flights to Cabo in December.

Get Details >

News Article

Cabo on Nat Geo hit list

Date: 11/25/2016

Cabo makes National Geographic hit list of Best Nature Trips for 2017

Get Details >

Search for Cruise using the iTravel engine

Cabo Cruise Ship Schedules 2015

             
Jan-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
02-Jan Silver Whisper 1:30 PM 7:00 PM 382 Silversea 610
06-Jan Star Princess 8:00 AM 5:00 PM 1,600 Princess 951
06-Jan Carnival Miracle 9:30 AM 4:00 PM 3,690 Carnival 963
06-Jan Norwegian Star 11:00 AM 6:00 PM 2,348 NCL 965
07-Jan Grand Princess 8:00 AM 5:00 PM 2,600 Princess 951
12-Jan Crown Princess 9:00 AM 5:00 PM 3,120 Princess 950
12-Jan Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
14-Jan Grand Princess 8:00 AM 5:00 PM 2,600 Princess 951
19-Jan Silver Spirit 9:00 AM 7:00 PM 540 Silversea 642
21-Jan Grand Princess 8:00 AM 5:00 PM 2,600 Princess 951
26-Jan Grand Princess 12:00 PM 8:00 PM 2,600 Princess 951
31-Jan Norwegian Star 7:00 AM 2:00 PM 2,348 NCL 965
31-Jan Star Princess 8:00 AM 5:00 PM 1,600 Princess 951
           
Feb-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
01-Feb Island Princess 9:00 AM 6:00 PM 1,975 Princess 965
02-Feb Queen Elizabeth 8:00 AM 5:00 PM 2,092 Cunard 965
03-Feb Carnival Miracle 9:30 AM 4:00 PM 3,690 Carnival 963
04-Feb Norwegian Star 11:00 AM 6:00 PM 2,348 NCL 965
07-Feb Island Princess 8:00 AM 5:00 PM 1,975 Princess 965
10-Feb Star Princess 8:00 AM 5:00 PM 1,600 Princess 951
11-Feb Statendam 7:00 AM 2:00 PM 1,260 HAL 719
12-Feb Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
16-Feb Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
18-Feb Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
20-Feb Star Princess 8:00 AM 5:00 PM 1,600 Princess 951
23-Feb Carnival Miracle 9:30 AM 6:00 PM 3,690 Carnival 963
24-Feb Carnival Miracle 7:00 AM 9:00 PM 3,690 Carnival 963
25-Feb Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
27-Feb Norwegian Star 7:00 AM 2:00 PM 2,348 NCL 965
           
Mar-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
02-Mar Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
04-Mar Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
05-Mar Veendam 7:00 AM 2:00 PM 1,350 HAL 719
09-Mar Veendam 11:00 AM 6:00 PM 1,350 HAL 719
11-Mar Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
16-Mar Veendam 11:00 AM 6:00 PM 1,350 HAL 719
17-Mar Statendam 12:00 PM ##### 1,260 HAL 719
18-Mar Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
19-Mar Norwegian Star 12:00 PM   2,348 NCL 965
20-Mar Norwegian Star   2:00 PM 2,348 NCL 965
23-Mar Veendam 11:00 AM 6:00 PM 1,350 HAL 719
24-Mar Norwegian Star 12:00 PM 7:00 PM 2,348 NCL 965
26-Mar Ruby Princess 7:00 AM 2:00 PM 3,080 Princess 950
26-Mar Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
29-Mar Golden Princess 7:00 AM 2:00 PM 2,600 Princess 951
30-Mar Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
31-Mar Norwegian Star 12:00 PM 7:00 PM 2,348 NCL 965
           
Apr-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
01-Apr Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
06-Apr Carnival Miracle 9:30 AM 6:00 PM 3,690 Carnival 963
07-Apr Carnival Miracle 7:00 AM 9:00 PM 3,690 Carnival 963
07-Apr Norwegian Star 12:00 PM 7:00 PM 2,348 NCL 965
09-Apr Golden Princess 9:00 AM 5:00 PM 2,600 Princess 951
09-Apr Queen Victoria 9:00 AM 6:00 PM 2,014 Cunard 965
11-Apr Celebrity Infinity 7:00 AM 3:00 PM 1,950 Celebrity 965
12-Apr Legend of the Seas 7:00 AM 3:00 PM 2,076 Royal Caribbean 867
13-Apr Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
14-Apr Norwegian Star 11:00 AM 6:00 PM 2,348 NCL 965
15-Apr Crown Princess 8:00 AM 5:00 PM 3,120 Princess 950
15-Apr Celebrity Infinity 11:00 AM 6:00 PM 1,950 Celebrity 965
16-Apr Legend of the Seas 11:00 AM 6:00 PM 2,076 Royal Caribbean 867
22-Apr Star Princess 8:00 AM 5:00 PM 1,600 Princess 951
23-Apr Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
24-Apr Ruby Princess 7:00 AM 2:00 PM 3,080 Princess 950
25-Apr Westerdam 8:00 AM 4:00 PM 1,916 HAL 936
25-Apr Coral Princess 9:00 AM 6:00 PM 1,950 Princess 965
27-Apr Seven Seas Navigator 8:00 AM 2:00 PM 490 Regent 560
27-Apr Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
29-Apr Silver Shadow 8:00 AM 7:00 PM 382 Silversea 610
29-Apr Norwegian Pearl 9:00 AM 5:00 PM 2,394 NCL 965
30-Apr Norwegian Jewel 7:00 AM 2:00 PM 2,376 NCL 965
           
May-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
01-May Norwegian Sun 7:00 AM 2:00 PM 1,936 NCL 848
02-May Noordam 8:00 AM 2:00 PM 1,924 HAL 936
04-May Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
06-May Oceania Regatta 8:00 AM 2:00 PM 684 Oceania 594
10-May Zaandam 8:00 AM 2:00 PM 1,432 HAL 781
11-May Celebrity Infinity 7:00 AM   1,950 Celebrity 965
11-May Legend of the Seas 7:00 AM 6:00 PM 2,076 Royal Caribbean 867
11-May Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
12-May Pacific Princess 10:00 AM 6:00 PM 688 Princess 594
12-May Celebrity Infinity   4:00 PM 1,950 Celebrity 965
13-May Disney Wonder 8:00 AM 3:30 PM 2,500 Disney 964
13-May Jewel of the Seas 8:00 AM 6:00 PM 2,501 Royal Caribbean 962
21-May Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
24-May Amsterdam 8:00 AM 3:00 PM 1,380 HAL 780
25-May Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
           
Jun-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
01-Jun Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
08-Jun Carnival Miracle 9:30 AM 6:00 PM 3,690 Carnival 963
09-Jun Carnival Miracle 7:00 AM 9:00 PM 3,690 Carnival 963
15-Jun Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
22-Jun Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
25-Jun Oceania Insignia 12:00 PM 9:00 PM 684 Oceania 594
           
Jul-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
02-Jul Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
03-Jul Queen Elizabeth 8:00 AM 5:00 PM 2,092 Cunard 965
06-Jul Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
13-Jul Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
20-Jul Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
30-Jul Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
           
Aug-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
03-Aug Carnival Miracle 9:30 AM 6:00 PM 3,690 Carnival 963
04-Aug Carnival Miracle 7:00 AM 9:00 PM 3,690 Carnival 963
10-Aug Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
17-Aug Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
27-Aug Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
31-Aug Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
           
Sep-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
05-Sep Oceania Regatta 12:00 PM 8:00 PM 684 Oceania 594
07-Sep Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
08-Sep Seven Seas Navigator 12:00 PM 7:00 PM 490 Regent 560
14-Sep Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
22-Sep Grand Princess 7:00 AM 5:00 PM 2,600 Princess 951
22-Sep Celebrity Infinity 11:30 AM 6:30 PM 1,950 Celebrity 965
24-Sep Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
26-Sep Coral Princess 7:00 AM 5:00 PM 1,950 Princess 965
26-Sep Crown Princess 9:00 AM 5:00 PM 3,120 Princess 950
28-Sep Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
           
Oct-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
02-Oct Westerdam 8:00 AM 4:00 PM 1,916 HAL 936
03-Oct Oosterdam 12:00 PM 8:00 PM 1,916 HAL 936
05-Oct Norwegian Pearl 11:00 AM 6:00 PM 2,394 NCL 965
06-Oct Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
07-Oct Disney Wonder 7:30 AM 3:30 PM 2,500 Disney 964
08-Oct Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
10-Oct Norwegian Sun 8:00 AM   1,936 NCL 848
11-Oct Norwegian Sun   2:00 PM 1,936 NCL 848
12-Oct Carnival Miracle 9:30 AM 6:00 PM 3,690 Carnival 963
12-Oct Jewel of the Seas 12:30 PM 7:30 PM 2,501 Royal Caribbean 962
13-Oct Carnival Miracle 7:00 AM 9:00 PM 3,690 Carnival 963
13-Oct Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
14-Oct Disney Wonder 7:30 AM 3:30 PM 2,500 Disney 964
20-Oct Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
21-Oct Disney Wonder 7:30 AM 3:30 PM 2,500 Disney 964
21-Oct Norwegian Sun 8:00 AM   1,936 NCL 848
22-Oct Norwegian Sun   2:00 PM 1,936 NCL 848
23-Oct Ruby Princess 7:00 AM 2:00 PM 3,080 Princess 950
25-Oct Disney Wonder 11:00 AM 4:30 PM 2,500 Disney 964
27-Oct Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
30-Oct Ruby Princess 7:00 AM 2:00 PM 3,080 Princess 950
           
Nov-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
01-Nov Norwegian Sun 8:00 AM   1,936 NCL 848
02-Nov Veendam 8:00 AM 2:00 PM 1,350 HAL 719
02-Nov Norwegian Sun   2:00 PM 1,936 NCL 848
03-Nov Carnival Miracle 9:30 AM 4:00 PM 3,690 Carnival 963
03-Nov Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
07-Nov Veendam 11:00 AM 7:00 PM 1,350 HAL 719
09-Nov Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
10-Nov Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
13-Nov Ruby Princess 7:00 AM 2:00 PM 3,080 Princess 950
14-Nov Veendam 11:00 AM 7:00 PM 1,350 HAL 719
15-Nov Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963
17-Nov Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
18-Nov Celebrity Infinity 7:00 AM 3:00 PM 1,950 Celebrity 965
18-Nov Amsterdam 12:00 PM 6:00 PM 1,380 HAL 780
19-Nov Crown Princess 7:00 AM 2:00 PM 3,120 Princess 950
19-Nov Coral Princess 9:00 AM 6:00 PM 1,950 Princess 965
21-Nov Veendam 11:00 AM 7:00 PM 1,350 HAL 719
22-Nov Grand Princess 7:00 AM 5:00 PM 2,600 Princess 951
22-Nov Celebrity Infinity 11:00 AM 6:00 PM 1,950 Celebrity 965
22-Nov Star Princess 1:00 PM   1,600 Princess 951
23-Nov Carnival Miracle 11:00 AM 7:00 PM 3,690 Carnival 963
23-Nov Star Princess   1:00 PM 1,600 Princess 951
24-Nov Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
25-Nov Coral Princess 7:00 AM 5:00 PM 1,950 Princess 965
26-Nov Crown Princess 7:00 AM 2:00 PM 3,120 Princess 950
           
Dec-15 Ship ETA ETD # Pass Cruise Line Lgth (ft)
01-Dec Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
01-Dec Star Princess 1:00 PM   1,600 Princess 951
02-Dec Star Princess   1:00 PM 1,600 Princess 951
03-Dec Crown Princess 7:00 AM 2:00 PM 3,120 Princess 950
06-Dec Star Princess 12:00 PM 7:00 PM 1,600 Princess 951
08-Dec Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
10-Dec Crown Princess 7:00 AM 2:00 PM 3,120 Princess 950
14-Dec Pacific Princess 7:00 AM 8:00 PM 688 Princess 594
15-Dec Carnival Miracle 9:30 AM 4:00 PM 3,690 Carnival 963
15-Dec Veendam 11:00 AM 7:00 PM 1,350 HAL 719
15-Dec Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
17-Dec Crown Princess 7:00 AM 2:00 PM 3,120 Princess 950
17-Dec Grand Princess 7:00 AM 5:00 PM 2,600 Princess 951
17-Dec Island Princess 9:00 AM 6:00 PM 1,975 Princess 965
18-Dec Silver Spirit 9:00 AM 7:00 PM 540 Silversea 642
20-Dec Pacific Princess 7:00 AM 2:00 PM 688 Princess 594
21-Dec Carnival Miracle 9:30 AM 6:00 PM 3,690 Carnival 963
21-Dec Crown Princess 12:00 PM 7:00 PM 3,120 Princess 950
22-Dec Carnival Miracle 7:00 AM 9:00 PM 3,690 Carnival 963
22-Dec Veendam 11:00 AM 7:00 PM 1,350 HAL 719
22-Dec Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
23-Dec Island Princess 7:00 AM 5:00 PM 1,975 Princess 965
24-Dec Silver Spirit 7:00 AM 6:00 PM 540 Silversea 642
27-Dec Grand Princess 7:00 AM 5:00 PM 2,600 Princess 951
29-Dec Veendam 11:00 AM 7:00 PM 1,350 HAL 719
29-Dec Norwegian Jewel 12:00 PM 7:00 PM 2,376 NCL 965
31-Dec Carnival Miracle 7:30 AM 3:30 PM 3,690 Carnival 963

Latest Cabo Fishing Reports

Gordo Banks Cabo Fishing Report 23 August 2017

Tuna Dominate Bite, More Dorado Move in... More

Jen Wren Cabo Fishing Report 13 August 2017

The 18th annual East Cape Bisbee has been and... More



Social Media

Facebook

Twitter

Give Us Your Feedback



©2014 iTravel Connected, San Jose Del Cabo, Baja California Sur, Mexico.
Email: info@itravel-cabo.com. Website presented on Big Red.